Fantasy football trade value chart
Every player on one 0 to 10,000 scale, for redraft and dynasty, PPR to standard, one quarterback or superflex. These are the same values the fantasy football trade analyzer uses.
| # | Player | Pos | Team | Value | Value bar |
|---|---|---|---|---|---|
| 1 | Jahmyr Gibbs | RB | DET | 10,000 | |
| 2 | Jaxon Smith-Njigba Q | WR | SEA | 8,810 | |
| 3 | Kenneth Walker | RB | KC | 8,514 | |
| 4 | Bijan Robinson | RB | ATL | 8,477 | |
| 5 | Christian McCaffrey | RB | SF | 8,114 | |
| 6 | Puka Nacua | WR | LAR | 7,378 | |
| 7 | Jonathan Taylor | RB | IND | 7,053 | |
| 8 | Amon-Ra St. Brown | WR | DET | 6,634 | |
| 9 | Zay Flowers | WR | BAL | 6,613 | |
| 10 | CeeDee Lamb Q | WR | DAL | 6,580 | |
| 11 | Kyren Williams | RB | LAR | 6,360 | |
| 12 | Ja'Marr Chase | WR | CIN | 5,902 | |
| 13 | Nico Collins | WR | HOU | 5,772 | |
| 14 | Javonte Williams | RB | DAL | 5,676 | |
| 15 | Chris Olave | WR | NO | 5,660 | |
| 16 | Mike Evans | WR | SF | 5,529 | |
| 17 | Drake London | WR | ATL | 5,467 | |
| 18 | Justin Jefferson | WR | MIN | 5,355 | |
| 19 | Chuba Hubbard | RB | CAR | 5,239 | |
| 20 | Derrick Henry | RB | BAL | 5,211 | |
| 21 | Parker Washington | WR | JAX | 5,079 | |
| 22 | Davante Adams | WR | LAR | 4,985 | |
| 23 | James Cook | RB | BUF | 4,978 | |
| 24 | Christian Watson | WR | GB | 4,813 | |
| 25 | Garrett Wilson | WR | NYJ | 4,639 | |
| 26 | Rashee Rice Q | WR | KC | 4,571 | |
| 27 | Tetairoa McMillan | WR | CAR | 4,562 | |
| 28 | Josh Allen | QB | BUF | 4,540 | |
| 29 | Trey McBride | TE | ARI | 4,414 | |
| 30 | Chase Brown | RB | CIN | 4,392 | |
| 31 | Brock Bowers | TE | LV | 4,329 | |
| 32 | Ashton Jeanty | RB | LV | 4,303 | |
| 33 | Jalen Coker O | WR | CAR | 4,185 | |
| 34 | Tee Higgins | WR | CIN | 4,001 | |
| 35 | D'Andre Swift | RB | CHI | 3,998 | |
| 36 | Jaylen Warren | RB | PIT | 3,880 | |
| 37 | Lamar Jackson O | QB | BAL | 3,719 | |
| 38 | Bucky Irving | RB | TB | 3,664 | |
| 39 | Michael Wilson | WR | ARI | 3,527 | |
| 40 | George Kittle | TE | SF | 3,517 | |
| 41 | Carnell Tate | WR | TEN | 3,489 | |
| 42 | Ollie Gordon Q | RB | MIA | 3,323 | |
| 43 | Malik Nabers | WR | NYG | 3,270 | |
| 44 | Brock Purdy | QB | SF | 3,168 | |
| 45 | Matthew Golden | WR | GB | 2,923 | |
| 46 | DeVonta Smith O | WR | PHI | 2,866 | |
| 47 | DJ Moore O | WR | BUF | 2,846 | |
| 48 | Trevor Lawrence | QB | JAX | 2,838 | |
| 49 | Saquon Barkley O | RB | PHI | 2,802 | |
| 50 | Bhayshul Tuten | RB | JAX | 2,719 | |
| 51 | Breece Hall O | RB | NYJ | 2,672 | |
| 52 | Jaylen Waddle | WR | DEN | 2,609 | |
| 53 | George Pickens | WR | DAL | 2,563 | |
| 54 | Rhamondre Stevenson | RB | NE | 2,529 | |
| 55 | Luther Burden | WR | CHI | 2,476 | |
| 56 | Travis Kelce | TE | KC | 2,461 | |
| 57 | Ladd McConkey Q | WR | LAC | 2,280 | |
| 58 | Patrick Mahomes | QB | KC | 2,268 | |
| 59 | Cam Skattebo | RB | NYG | 2,075 | |
| 60 | Drake Maye | QB | NE | 2,014 | |
| 61 | A.J. Brown IR | WR | NE | 1,991 | |
| 62 | Bryce Young | QB | CAR | 1,934 | |
| 63 | Wan'Dale Robinson | WR | TEN | 1,889 | |
| 64 | Isaiah Likely | TE | NYG | 1,721 | |
| 65 | RJ Harvey | RB | DEN | 1,714 | |
| 66 | Sam LaPorta | TE | DET | 1,655 | |
| 67 | Jameson Williams | WR | DET | 1,653 | |
| 68 | DK Metcalf | WR | PIT | 1,543 | |
| 69 | Terry McLaurin | WR | WAS | 1,497 | |
| 70 | Xavier Worthy | WR | KC | 1,445 | |
| 71 | David Montgomery O | RB | HOU | 1,433 | |
| 72 | Quinshon Judkins Q | RB | CLE | 1,395 | |
| 73 | Josh Downs | WR | IND | 1,362 | |
| 74 | Rome Odunze | WR | CHI | 1,349 | |
| 75 | Denzel Boston | WR | CLE | 1,305 | |
| 76 | Tyler Warren | TE | IND | 1,266 | |
| 77 | Emeka Egbuka | WR | TB | 1,246 | |
| 78 | Jeremiyah Love | RB | ARI | 1,214 | |
| 79 | Stefon Diggs O | WR | WAS | 1,194 | |
| 80 | Caleb Williams O | QB | CHI | 1,046 | |
| 81 | Dallas Goedert | TE | PHI | 1,033 | |
| 82 | Brenton Strange | TE | JAX | 1,015 | |
| 83 | Joe Burrow | QB | CIN | 1,009 | |
| 84 | Jared Goff | QB | DET | 996 | |
| 85 | Tony Pollard | RB | TEN | 989 | |
| 86 | Malik Washington | WR | MIA | 932 | |
| 87 | Juwan Johnson | TE | NO | 919 | |
| 88 | Jalen Hurts | QB | PHI | 863 | |
| 89 | Tucker Kraft | TE | GB | 860 | |
| 90 | Dak Prescott | QB | DAL | 779 | |
| 91 | Jordan Love | QB | GB | 765 | |
| 92 | Jakobi Meyers | WR | JAX | 729 | |
| 93 | Harold Fannin | TE | CLE | 724 | |
| 94 | Chris Godwin | WR | TB | 672 | |
| 95 | KC Concepcion O | WR | CLE | 646 | |
| 96 | Mark Andrews | TE | BAL | 613 | |
| 97 | Dalton Kincaid | TE | BUF | 506 | |
| 98 | T.J. Hockenson O | TE | MIN | 499 | |
| 99 | Omarion Hampton | RB | LAC | 462 | |
| 100 | Matthew Stafford | QB | LAR | 440 | |
| 101 | TreVeyon Henderson O | RB | NE | 324 | |
| 102 | Colston Loveland | TE | CHI | 306 | |
| 103 | Tre Tucker | WR | LV | 268 | |
| 104 | Travis Etienne IR | RB | NO | 263 | |
| 105 | Woody Marks | RB | HOU | 235 | |
| 106 | Bo Nix | QB | DEN | 218 | |
| 107 | Zach Charbonnet PUP | RB | SEA | 169 | |
| 108 | Tyler Shough | QB | NO | 157 | |
| 109 | Courtland Sutton | WR | DEN | 142 | |
| 110 | Josh Jacobs | RB | GB | 60 | |
| 111 | Tre' Harris Q | WR | LAC | 58 | |
| 112 | Jordan Addison O | WR | MIN | 26 |
How to read the trade value chart
Each number is a share of the best player's value. The top player in a format is 10,000. A player at 5,000 is expected to add about half as many points above replacement level as the top player. A player at 0, or missing from the list, is at waiver level: you could find a similar player for free.
Because values are on one scale, you can compare across positions. If a receiver is at 6,000 and a running back is at 6,000, they are about equally useful to a team in that format, even if one scores more raw points.
Do not add values straight across when a trade has more players on one side. Two 4,000 players are not worth one 8,000 player, because only so many of your players can start. The trade analyzer handles that for you.
Redraft vs dynasty values
Redraft values come from rest-of-season projections and change every week. Dynasty values come mostly from where players go in real dynasty drafts on Sleeper, with a quarter of the value from this season once games start. Dynasty values include rookie picks; redraft values do not. The dynasty trade calculator explains how picks are priced.
Why values move
- Injuries. A player ruled out for weeks loses those weeks of projected points.
- Role changes. A new starting job or a trade to a new team changes the projection.
- Fewer weeks left. As the season goes on, every redraft value shrinks toward the end, and the gaps between players shrink too.
- Bye weeks. A player with his bye still ahead has one fewer game left than a player whose bye is over.
To see how scoring changes the order, read PPR vs standard trade values. For the full method, see how trade values work.